Peering Matrix Peering
|
7 7 2 1 |
9 5 1 5 |
1 3 6 9 6 |
2 5 0 8 5 |
3 5 1 4 5 |
4 0 9 2 9 |
4 4 3 2 4 |
5 4 2 8 6 |
5 7 3 3 0 |
6 2 2 4 6 |
1 3 9 3 1 7 |
1 5 0 2 8 9 |
1 5 1 6 7 3 |
1 5 1 7 8 5 |
1 5 3 3 7 6 |
1 9 7 8 1 7 |
1 9 8 0 2 5 |
1 9 8 1 3 5 |
1 9 9 5 1 8 |
1 9 9 7 7 9 |
2 0 1 7 0 5 |
2 0 2 3 3 5 |
2 0 2 9 3 9 |
2 0 3 3 0 9 |
2 0 3 3 1 4 |
2 0 3 8 8 8 |
2 0 3 9 2 3 |
2 0 4 2 1 1 |
2 0 4 5 3 5 |
2 0 4 9 2 1 |
2 0 5 0 0 8 |
2 0 7 3 0 3 |
2 0 7 5 2 9 |
2 0 8 2 2 3 |
2 0 9 2 9 4 |
2 0 9 9 8 8 |
2 1 0 7 7 3 |
2 1 1 5 7 5 |
2 1 2 5 3 2 |
2 1 2 9 8 5 |
2 1 3 5 4 5 |
2 1 3 8 7 6 |
2 1 4 5 7 5 |
2 1 4 7 3 1 |
2 1 4 8 9 9 |
2 1 4 9 5 5 |
2 1 4 9 6 3 |
2 1 5 1 7 2 |
2 1 5 1 9 1 |
2 1 5 7 8 6 |
2 1 6 0 5 6 |
2 1 6 2 9 9 |
2 1 8 7 9 6 |
2 1 9 0 7 0 |
2 1 9 3 3 2 |
2 1 9 3 7 8 |
4 0 2 4 1 0 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qin Cloud Networks | 7721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| compute.inc | 9515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETFUTURE TECHNOLOGY LLC | 13696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALUE NETWORK | 25085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nyatwork | 35145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MoeDove R&E Network | 40929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MoeDove Global | 44324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taipei101 Network | 54286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GiraffeTech | 57330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WJY Limited | 62246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZX Education And Research Network | 139317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunyz Network | 150289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chen Xinyu | 151673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZYNET | 151785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jilin Province Brick Business Service Limited | 153376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nyco Cloud Network | 197817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yucheng Zhu | 198025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONET | 198135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gregory Shapiro | 199518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HONGKONG FIAREFAST TECH | 199779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XiaoLi Network | 201705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haima Network | 202335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chimon Network | 202939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liangyi Ma | 203309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HATS NETWORK | 203314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USKVM | 203888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoyoverse Network | 203923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LoCyan Network | 204211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Tan Networks | 204535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZHENYUN VNET RESEARCH NETZ | 204921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HExpNetwork | 205008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xilin Xie | 207303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NyanLoli Network | 207529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fOxO Internet Service Provider | 208223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FansNET | 209294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EverTheLess | 209988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nekopixel Network | 210773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RuiNetwork | 211575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AceSheep Network | 212532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKH Network | 212985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LokiSharp | 213545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qiyuan Chen | 213876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curious Universe (Chongqing) Technology Co., Ltd | 214575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETO Networks | 214731 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leland Network | 214899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaunchPad Network | 214955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Puhe You | 214963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JianyueLab Global Backbone | 215172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StoneApp Network | 215191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peng Wang | 215786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virtualize-Network | 216056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCNetwork | 216299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yunsheng Deng | 218796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compute, Inc. (GB & EU) | 219070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pmman Network | 219332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sakarin Network | 219378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CompatibleNetwork | 402410 |
- bilat: 0, multilat: 1596
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Kent Internet Exchange Point member is not listed on this peering matrix, it is because they are currently not actively peering at Kent Internet Exchange Point, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Kent Internet Exchange Point peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Kent Internet Exchange Point. It cannot detect whether there are actually prefixes swapped between routers.